# Coding / Vibe-Coding

> Im Bereich „Coding / Vibe-Coding" fuehrt aktuell claude-opus-4-6 (anthropic) mit Score 1535. Rangliste aus LMArena (CC-BY-4.0), Stand 2026-07-02.

---

## Auf einen Blick

| Metrik | Wert |
|---|---|
| Spitzenreiter | **claude-opus-4-6** |
| Score (95% CI) | **1535 (1529–1541)** |
| Stimmen | **15.989** |
| Quelle | **LMArena · CC-BY-4.0** |
| Stand | **2026-07-02** |

## Rangliste

| # | Modell | Anbieter | Score | 95% CI | Stimmen |
| --: | --- | --- | --: | --- | --: |
| 1 | claude-opus-4-6 | anthropic | 1535 | 1529–1541 | 15.989 |
| 2 | claude-opus-4-6-thinking | anthropic | 1534 | 1528–1540 | 14.089 |
| 3 | claude-fable-5 | anthropic | 1530 | 1512–1548 | 1.123 |
| 4 | claude-opus-4-7-thinking | anthropic | 1519 | 1512–1526 | 11.799 |
| 5 | claude-opus-4-7 | anthropic | 1518 | 1511–1525 | 12.135 |
| 6 | claude-opus-4-5-20251101-thinking-32k | anthropic | 1502 | 1495–1510 | 7.622 |
| 7 | claude-sonnet-4-6 | anthropic | 1502 | 1495–1508 | 13.275 |
| 8 | mimo-v2.5-pro | xiaomi | 1499 | 1492–1506 | 9.398 |
| 9 | qwen3.7-max-preview | alibaba | 1499 | 1481–1517 | 1.128 |
| 10 | claude-opus-4-5-20251101 | anthropic | 1498 | 1493–1504 | 17.346 |
| 11 | gpt-5.4-high | openai | 1495 | 1489–1502 | 13.454 |
| 12 | glm-5.1 | zai | 1495 | 1487–1503 | 6.267 |
| 13 | claude-opus-4-8 | anthropic | 1494 | 1485–1503 | 6.195 |
| 14 | gpt-5.5-high | openai | 1494 | 1487–1501 | 10.090 |
| 15 | claude-opus-4-8-thinking | anthropic | 1493 | 1485–1502 | 6.075 |

## FAQ

### Welches KI-Modell ist am besten fuer Coding / Vibe-Coding?

claude-opus-4-6 von anthropic fuehrt mit Score 1535 (15.989 Stimmen). Quelle: LMArena, Stand 2026-07-02.

---

**Zuletzt aktualisiert:** 2026-07-02  
**Quelle:** http://178.105.187.135:7002/c/sprache-coding.html
