# Englisch

> Im Bereich „Englisch" fuehrt aktuell claude-opus-4-6-thinking (anthropic) mit Score 1513. Rangliste aus LMArena (CC-BY-4.0), Stand 2026-07-02.

---

## Auf einen Blick

| Metrik | Wert |
|---|---|
| Spitzenreiter | **claude-opus-4-6-thinking** |
| Score (95% CI) | **1513 (1508–1518)** |
| Stimmen | **25.867** |
| Quelle | **LMArena · CC-BY-4.0** |
| Stand | **2026-07-02** |

## Rangliste

| # | Modell | Anbieter | Score | 95% CI | Stimmen |
| --: | --- | --- | --: | --- | --: |
| 1 | claude-opus-4-6-thinking | anthropic | 1513 | 1508–1518 | 25.867 |
| 2 | claude-opus-4-6 | anthropic | 1506 | 1501–1511 | 28.042 |
| 3 | claude-fable-5 | anthropic | 1499 | 1486–1512 | 2.122 |
| 4 | claude-opus-4-7-thinking | anthropic | 1492 | 1487–1498 | 20.349 |
| 5 | claude-opus-4-7 | anthropic | 1489 | 1484–1495 | 20.804 |
| 6 | gemini-3.5-flash | google | 1482 | 1474–1490 | 7.522 |
| 7 | gemini-3-pro | google | 1480 | 1474–1485 | 18.953 |
| 8 | glm-5.1 | zai | 1480 | 1473–1486 | 11.025 |
| 9 | muse-spark | meta | 1479 | 1471–1487 | 6.459 |
| 10 | mimo-v2.5-pro | xiaomi | 1479 | 1473–1485 | 15.736 |
| 11 | ernie-5.1 | baidu | 1477 | 1471–1483 | 15.204 |
| 12 | gemini-3.1-pro-preview | google | 1476 | 1471–1481 | 34.768 |
| 13 | qwen3.5-max-preview | alibaba | 1474 | 1468–1481 | 10.168 |
| 14 | claude-sonnet-4-6 | anthropic | 1473 | 1468–1479 | 23.419 |
| 15 | qwen3.7-max-preview | alibaba | 1472 | 1458–1487 | 1.812 |

## FAQ

### Welches KI-Modell ist am besten fuer Englisch?

claude-opus-4-6-thinking von anthropic fuehrt mit Score 1513 (25.867 Stimmen). Quelle: LMArena, Stand 2026-07-02.

---

**Zuletzt aktualisiert:** 2026-07-02  
**Quelle:** http://178.105.187.135:7002/c/sprache-english.html
