# Unterhaltung, Sport &amp; Medien

> Im Bereich „Unterhaltung, Sport &amp; Medien" fuehrt aktuell claude-opus-4-6-thinking (anthropic) mit Score 1493. Rangliste aus LMArena (CC-BY-4.0), Stand 2026-07-02.

---

## Auf einen Blick

| Metrik | Wert |
|---|---|
| Spitzenreiter | **claude-opus-4-6-thinking** |
| Score (95% CI) | **1493 (1487–1500)** |
| Stimmen | **11.659** |
| Quelle | **LMArena · CC-BY-4.0** |
| Stand | **2026-07-02** |

## Rangliste

| # | Modell | Anbieter | Score | 95% CI | Stimmen |
| --: | --- | --- | --: | --- | --: |
| 1 | claude-opus-4-6-thinking | anthropic | 1493 | 1487–1500 | 11.659 |
| 2 | claude-opus-4-6 | anthropic | 1479 | 1473–1486 | 12.173 |
| 3 | claude-fable-5 | anthropic | 1476 | 1458–1495 | 1.090 |
| 4 | claude-opus-4-7-thinking | anthropic | 1475 | 1467–1482 | 9.265 |
| 5 | claude-opus-4-7 | anthropic | 1467 | 1460–1475 | 9.669 |
| 6 | gemini-3-pro | google | 1464 | 1456–1471 | 7.669 |
| 7 | gemini-3.1-pro-preview | google | 1461 | 1455–1468 | 15.477 |
| 8 | gemini-3.5-flash | google | 1458 | 1447–1469 | 3.252 |
| 9 | qwen3.5-max-preview | alibaba | 1458 | 1448–1468 | 4.047 |
| 10 | gemini-3-flash | google | 1449 | 1440–1457 | 5.582 |
| 11 | muse-spark | meta | 1448 | 1436–1461 | 2.516 |
| 12 | glm-5.1 | zai | 1447 | 1437–1456 | 4.763 |
| 13 | gpt-5.5-high | openai | 1446 | 1438–1454 | 8.361 |
| 14 | qwen3.7-max-preview | alibaba | 1445 | 1422–1468 | 684 |
| 15 | mimo-v2.5-pro | xiaomi | 1442 | 1434–1450 | 7.407 |

## FAQ

### Welches KI-Modell ist am besten fuer Unterhaltung, Sport &amp; Medien?

claude-opus-4-6-thinking von anthropic fuehrt mit Score 1493 (11.659 Stimmen). Quelle: LMArena, Stand 2026-07-02.

---

**Zuletzt aktualisiert:** 2026-07-02  
**Quelle:** http://178.105.187.135:7002/c/sprache-entertainment-and-sports-and-media.html
