# Natur- &amp; Sozialwissenschaft

> Im Bereich „Natur- &amp; Sozialwissenschaft" fuehrt aktuell claude-opus-4-6-thinking (anthropic) mit Score 1515. Rangliste aus LMArena (CC-BY-4.0), Stand 2026-07-02.

---

## Auf einen Blick

| Metrik | Wert |
|---|---|
| Spitzenreiter | **claude-opus-4-6-thinking** |
| Score (95% CI) | **1515 (1507–1522)** |
| Stimmen | **8.949** |
| Quelle | **LMArena · CC-BY-4.0** |
| Stand | **2026-07-02** |

## Rangliste

| # | Modell | Anbieter | Score | 95% CI | Stimmen |
| --: | --- | --- | --: | --- | --: |
| 1 | claude-opus-4-6-thinking | anthropic | 1515 | 1507–1522 | 8.949 |
| 2 | claude-opus-4-6 | anthropic | 1509 | 1502–1516 | 9.608 |
| 3 | claude-opus-4-7-thinking | anthropic | 1506 | 1498–1515 | 7.063 |
| 4 | qwen3.5-max-preview | alibaba | 1497 | 1487–1507 | 3.462 |
| 5 | claude-opus-4-7 | anthropic | 1495 | 1487–1504 | 7.197 |
| 6 | gemini-3.1-pro-preview | google | 1495 | 1489–1502 | 11.892 |
| 7 | claude-fable-5 | anthropic | 1494 | 1472–1517 | 723 |
| 8 | glm-5.2 (max) | zai | 1494 | 1479–1509 | 1.566 |
| 9 | gemini-3.5-flash | google | 1492 | 1480–1504 | 2.469 |
| 10 | gemini-3-pro | google | 1486 | 1478–1494 | 6.725 |
| 11 | ernie-5.1 | baidu | 1484 | 1475–1493 | 5.221 |
| 12 | gpt-5.5-high | openai | 1481 | 1473–1490 | 6.160 |
| 13 | gpt-5.5 | openai | 1481 | 1473–1489 | 6.310 |
| 14 | mimo-v2.5-pro | xiaomi | 1481 | 1472–1489 | 5.584 |
| 15 | glm-5.1 | zai | 1480 | 1470–1490 | 3.802 |

## FAQ

### Welches KI-Modell ist am besten fuer Natur- &amp; Sozialwissenschaft?

claude-opus-4-6-thinking von anthropic fuehrt mit Score 1515 (8.949 Stimmen). Quelle: LMArena, Stand 2026-07-02.

---

**Zuletzt aktualisiert:** 2026-07-02  
**Quelle:** http://178.105.187.135:7002/c/sprache-life-and-physical-and-social-science.html
