# Medizin &amp; Gesundheit

> Im Bereich „Medizin &amp; Gesundheit" fuehrt aktuell claude-opus-4-6 (anthropic) mit Score 1503. Rangliste aus LMArena (CC-BY-4.0), Stand 2026-07-02.

---

## Auf einen Blick

| Metrik | Wert |
|---|---|
| Spitzenreiter | **claude-opus-4-6** |
| Score (95% CI) | **1503 (1493–1513)** |
| Stimmen | **4.209** |
| Quelle | **LMArena · CC-BY-4.0** |
| Stand | **2026-07-02** |

## Rangliste

| # | Modell | Anbieter | Score | 95% CI | Stimmen |
| --: | --- | --- | --: | --- | --: |
| 1 | claude-opus-4-6 | anthropic | 1503 | 1493–1513 | 4.209 |
| 2 | claude-opus-4-6-thinking | anthropic | 1502 | 1492–1513 | 4.146 |
| 3 | qwen3.5-max-preview | alibaba | 1501 | 1485–1516 | 1.555 |
| 4 | gemini-3.5-flash | google | 1496 | 1477–1514 | 1.125 |
| 5 | claude-opus-4-7-thinking | anthropic | 1495 | 1484–1507 | 3.150 |
| 6 | gemini-3-pro | google | 1492 | 1480–1505 | 2.532 |
| 7 | claude-opus-4-7 | anthropic | 1492 | 1480–1503 | 3.170 |
| 8 | gemini-3.1-pro-preview | google | 1485 | 1476–1494 | 5.428 |
| 9 | muse-spark | meta | 1485 | 1465–1504 | 963 |
| 10 | ernie-5.1 | baidu | 1484 | 1471–1497 | 2.382 |
| 11 | glm-5.2 (max) | zai | 1479 | 1457–1502 | 717 |
| 12 | glm-5.1 | zai | 1476 | 1461–1491 | 1.703 |
| 13 | gemini-2.5-pro | google | 1476 | 1468–1483 | 7.793 |
| 14 | qwen3.7-max-preview | alibaba | 1475 | 1440–1510 | 298 |
| 15 | ernie-5.0-preview-1203 | baidu | 1474 | 1451–1497 | 679 |

## FAQ

### Welches KI-Modell ist am besten fuer Medizin &amp; Gesundheit?

claude-opus-4-6 von anthropic fuehrt mit Score 1503 (4.209 Stimmen). Quelle: LMArena, Stand 2026-07-02.

---

**Zuletzt aktualisiert:** 2026-07-02  
**Quelle:** http://178.105.187.135:7002/c/sprache-medicine-and-healthcare.html
