# Schreiben, Literatur &amp; Sprache

> Im Bereich „Schreiben, Literatur &amp; Sprache" fuehrt aktuell claude-fable-5 (anthropic) mit Score 1509. Rangliste aus LMArena (CC-BY-4.0), Stand 2026-07-02.

---

## Auf einen Blick

| Metrik | Wert |
|---|---|
| Spitzenreiter | **claude-fable-5** |
| Score (95% CI) | **1509 (1491–1527)** |
| Stimmen | **1.193** |
| Quelle | **LMArena · CC-BY-4.0** |
| Stand | **2026-07-02** |

## Rangliste

| # | Modell | Anbieter | Score | 95% CI | Stimmen |
| --: | --- | --- | --: | --- | --: |
| 1 | claude-fable-5 | anthropic | 1509 | 1491–1527 | 1.193 |
| 2 | claude-opus-4-6-thinking | anthropic | 1498 | 1492–1504 | 13.622 |
| 3 | claude-opus-4-6 | anthropic | 1492 | 1485–1498 | 14.046 |
| 4 | claude-opus-4-7-thinking | anthropic | 1490 | 1483–1497 | 10.348 |
| 5 | claude-opus-4-7 | anthropic | 1481 | 1473–1488 | 10.689 |
| 6 | gemini-3.1-pro-preview | google | 1478 | 1472–1484 | 17.720 |
| 7 | gemini-3-pro | google | 1478 | 1471–1485 | 9.243 |
| 8 | gemini-3.5-flash | google | 1472 | 1462–1483 | 3.662 |
| 9 | qwen3.5-max-preview | alibaba | 1468 | 1459–1477 | 4.886 |
| 10 | gpt-5.5-high | openai | 1466 | 1458–1473 | 9.437 |
| 11 | claude-opus-4-8-thinking | anthropic | 1463 | 1454–1472 | 5.770 |
| 12 | gpt-5.5 | openai | 1462 | 1455–1470 | 9.677 |
| 13 | gpt-5.4-high | openai | 1460 | 1453–1466 | 12.460 |
| 14 | gemini-3-flash | google | 1459 | 1451–1467 | 6.819 |
| 15 | qwen3.7-max-preview | alibaba | 1457 | 1436–1478 | 855 |

## FAQ

### Welches KI-Modell ist am besten fuer Schreiben, Literatur &amp; Sprache?

claude-fable-5 von anthropic fuehrt mit Score 1509 (1.193 Stimmen). Quelle: LMArena, Stand 2026-07-02.

---

**Zuletzt aktualisiert:** 2026-07-02  
**Quelle:** http://178.105.187.135:7002/c/sprache-writing-and-literature-and-language.html
