# Sprachmodelle

> Im Bereich „Sprachmodelle" fuehrt aktuell claude-opus-4-6-thinking (anthropic) mit Score 1501. Rangliste aus LMArena (CC-BY-4.0), Stand 2026-07-02.

---

## Auf einen Blick

| Metrik | Wert |
|---|---|
| Spitzenreiter | **claude-opus-4-6-thinking** |
| Score (95% CI) | **1501 (1497–1505)** |
| Stimmen | **55.102** |
| Quelle | **LMArena · CC-BY-4.0** |
| Stand | **2026-07-02** |

## Rangliste

| # | Modell | Anbieter | Score | 95% CI | Stimmen |
| --: | --- | --- | --: | --- | --: |
| 1 | claude-opus-4-6-thinking | anthropic | 1501 | 1497–1505 | 55.102 |
| 2 | claude-opus-4-6 | anthropic | 1498 | 1494–1502 | 58.565 |
| 3 | claude-fable-5 | anthropic | 1495 | 1486–1504 | 4.350 |
| 4 | claude-opus-4-7-thinking | anthropic | 1489 | 1485–1494 | 41.868 |
| 5 | gemini-3.5-flash | google | 1482 | 1477–1488 | 15.261 |
| 6 | claude-opus-4-7 | anthropic | 1482 | 1478–1486 | 43.053 |
| 7 | gemini-3.1-pro-preview | google | 1480 | 1476–1483 | 73.099 |
| 8 | gemini-3-pro | google | 1479 | 1476–1483 | 41.306 |
| 9 | qwen3.7-max-preview | alibaba | 1475 | 1465–1485 | 3.727 |
| 10 | muse-spark | meta | 1473 | 1467–1478 | 13.591 |
| 11 | qwen3.5-max-preview | alibaba | 1470 | 1465–1475 | 21.531 |
| 12 | gpt-5.4-high | openai | 1470 | 1466–1474 | 50.378 |
| 13 | gpt-5.5-high | openai | 1469 | 1464–1473 | 37.260 |
| 14 | glm-5.1 | zai | 1467 | 1462–1472 | 22.689 |
| 15 | ernie-5.1 | baidu | 1467 | 1462–1472 | 32.742 |

## FAQ

### Welches KI-Modell ist am besten fuer Sprachmodelle?

claude-opus-4-6-thinking von anthropic fuehrt mit Score 1501 (55.102 Stimmen). Quelle: LMArena, Stand 2026-07-02.

---

**Zuletzt aktualisiert:** 2026-07-02  
**Quelle:** http://178.105.187.135:7002/c/sprachmodelle.html
