# Video-Bearbeitung

> Im Bereich „Video-Bearbeitung" fuehrt aktuell dreamina-seedance-2.0-720p (bytedance) mit Score 1377. Rangliste aus LMArena (CC-BY-4.0), Stand 2026-06-30.

---

## Auf einen Blick

| Metrik | Wert |
|---|---|
| Spitzenreiter | **dreamina-seedance-2.0-720p** |
| Score (95% CI) | **1377 (1366–1389)** |
| Stimmen | **3.010** |
| Quelle | **LMArena · CC-BY-4.0** |
| Stand | **2026-06-30** |

## Rangliste

| # | Modell | Anbieter | Score | 95% CI | Stimmen |
| --: | --- | --- | --: | --- | --: |
| 1 | dreamina-seedance-2.0-720p | bytedance | 1377 | 1366–1389 | 3.010 |
| 2 | gemini-omni-flash | google | 1347 | 1331–1362 | 998 |
| 3 | happyhorse-1.0 | aorizon | 1308 | 1296–1320 | 2.681 |
| 4 | grok-imagine-video | xai | 1264 | 1256–1272 | 11.736 |
| 5 | kling-o3-pro | kling | 1251 | 1241–1261 | 6.165 |
| 6 | kling-o1-pro | kling | 1203 | 1194–1212 | 8.322 |
| 7 | runway-gen4-aleph | runway | 1194 | 1186–1202 | 8.368 |

## FAQ

### Welches KI-Modell ist am besten fuer Video-Bearbeitung?

dreamina-seedance-2.0-720p von bytedance fuehrt mit Score 1377 (3.010 Stimmen). Quelle: LMArena, Stand 2026-06-30.

---

**Zuletzt aktualisiert:** 2026-06-30  
**Quelle:** http://178.105.187.135:7002/c/video-bearbeitung.html
