# Vision &amp; Multimodal

> Im Bereich „Vision &amp; Multimodal" fuehrt aktuell claude-fable-5 (anthropic) mit Score 1326. Rangliste aus LMArena (CC-BY-4.0), Stand 2026-07-02.

---

## Auf einen Blick

| Metrik | Wert |
|---|---|
| Spitzenreiter | **claude-fable-5** |
| Score (95% CI) | **1326 (1313–1340)** |
| Stimmen | **2.397** |
| Quelle | **LMArena · CC-BY-4.0** |
| Stand | **2026-07-02** |

## Rangliste

| # | Modell | Anbieter | Score | 95% CI | Stimmen |
| --: | --- | --- | --: | --- | --: |
| 1 | claude-fable-5 | anthropic | 1326 | 1313–1340 | 2.397 |
| 2 | claude-opus-4-7-thinking | anthropic | 1321 | 1314–1328 | 17.140 |
| 3 | claude-opus-4-7 | anthropic | 1315 | 1308–1322 | 17.675 |
| 4 | claude-opus-4-6 | anthropic | 1315 | 1308–1321 | 21.380 |
| 5 | claude-opus-4-6-thinking | anthropic | 1313 | 1306–1320 | 17.118 |
| 6 | muse-spark | meta | 1306 | 1297–1316 | 5.642 |
| 7 | gemini-3-pro | google | 1305 | 1297–1313 | 13.204 |
| 8 | gemini-3.5-flash | google | 1304 | 1293–1314 | 4.728 |
| 9 | gpt-5.4-high | openai | 1300 | 1293–1307 | 16.980 |
| 10 | gemini-3.1-pro-preview | google | 1299 | 1293–1305 | 33.400 |
| 11 | gpt-5.5 | openai | 1296 | 1288–1303 | 15.130 |
| 12 | claude-opus-4-8-thinking | anthropic | 1295 | 1286–1304 | 7.732 |
| 13 | gpt-5.5-high | openai | 1293 | 1285–1300 | 13.942 |
| 14 | claude-opus-4-8 | anthropic | 1289 | 1281–1298 | 8.071 |
| 15 | gpt-5.4 | openai | 1288 | 1281–1295 | 16.773 |

## FAQ

### Welches KI-Modell ist am besten fuer Vision &amp; Multimodal?

claude-fable-5 von anthropic fuehrt mit Score 1326 (2.397 Stimmen). Quelle: LMArena, Stand 2026-07-02.

---

**Zuletzt aktualisiert:** 2026-07-02  
**Quelle:** http://178.105.187.135:7002/c/vision-multimodal.html
